Markets
Interbank offered rates
Interbank | 1 Month | 3 Months | 6 Months | 12 Months |
---|---|---|---|---|
EURIBOR (365) | ||||
HIBOR | ||||
TIBOR * | ||||
KLIBOR | 1.86 | 1.94 | 2.07 | 2.2 |
PHIBOR | ||||
SIBOR * |
* IN USD
* Numbers updated every 15 mins
Source: Thomson Reuters
Global Benchmark
Bid Yield | Ask Yield | Bid | Ask | |
---|---|---|---|---|
Australia | 0.049 | 0.01 | 101.742 | 101.777 |
Canada | 0.145 | 0.115 | 99.863 | 99.891 |
Eurozone | -0.645 | -0.665 | 100.64 | 100.66 |
Germany | -0.645 | -0.665 | 100.64 | 100.66 |
Greece | ||||
Hong Kong | 0.1 | -0.001 | 99.903 | 100 |
India | 3.966 | 3.924 | 101.3 | 101.35 |
Japan | -0.12 | -0.148 | 100.239 | 100.27 |
New Zealand | 0.26 | 0.21 | 102.597 | 102.62 |
Italy | -0.383 | -0.423 | 100.374 | 100.413 |
Philippines | 1.54 | 1.44 | 98.521 | 98.615 |
Singapore | 0.37 | 0.23 | 99.634 | 99.772 |
Spain | -0.481 | -0.541 | 100.469 | 100.528 |
South Africa | ||||
South Korea | 0.668 | 0 | 10141.62 | 0 |
Taiwan | ||||
Thailand | 0.43 | 0.35 | 102.832 | 102.904 |
UK | -0.119 | -0.143 | 102.342 | 102.357 |
US | 0.0939 | 0.0837 | 0.0925 | 0.0825 |
Bid Yield | Ask Yield | Bid | Ask | |
---|---|---|---|---|
Australia | 0.111 | 0.087 | 111.974 | 112.031 |
Canada | 0.173 | 0.167 | 100.135 | 100.145 |
Eurozone | -0.724 | -0.733 | 101.373 | 101.39 |
Germany | -0.724 | -0.733 | 101.373 | 101.39 |
Greece | ||||
Hong Kong | 0.157 | 0.057 | 99.915 | 100.096 |
India | 4.214 | 4.204 | 104.72 | 104.74 |
Japan | -0.13 | -0.14 | 100.444 | 100.463 |
New Zealand | 0.22 | 0.17 | 111.627 | 111.745 |
Italy | -0.33 | -0.397 | 101.95 | 102.05 |
Philippines | 1.911 | 1.866 | 103.452 | 103.552 |
Singapore | 0.326 | 0.302 | 104.43 | 104.47 |
Spain | -0.5 | -0.557 | 101.134 | 101.206 |
South Africa | 4.58 | 4.53 | 106.228 | 106.33 |
South Korea | 0.895 | 0 | 10082.3 | 0 |
Taiwan | 0.15 | 0.11 | 99.955 | 100.027 |
Thailand | 0.51 | 0.39 | 108.147 | 108.37 |
UK | -0.12 | -0.135 | 103.005 | 103.03 |
US | 0.1211 | 0.1191 | 100.0078125 | 100.01171875 |
Bid Yield | Ask Yield | Bid | Ask | |
---|---|---|---|---|
Australia | 0.122 | 0.099 | 108.457 | 108.535 |
Canada | 0.194 | 0.186 | 104.656 | 104.676 |
Eurozone | -0.768 | -0.777 | 107.793 | 107.823 |
Germany | -0.7683 | -0.7775 | 107.793 | 107.823 |
Greece | ||||
Hong Kong | 0.178 | 0.032 | 100.906 | 101.306 |
India | 4.746 | 4.721 | 107.12 | 107.19 |
Japan | -0.123 | -0.137 | 100.702 | 100.747 |
New Zealand | ||||
Italy | -0.298 | -0.315 | 102.143 | 102.184 |
Philippines | 1.966 | 1.933 | 124.938 | 125.039 |
Singapore | ||||
Spain | -0.528 | -0.54 | 111.983 | 112.011 |
South Africa | ||||
South Korea | 0.982 | 0 | 9981.57 | 0 |
Taiwan | ||||
Thailand | 0.49 | 0.39 | 107.408 | 107.655 |
UK | -0.091 | -0.102 | 102.091 | 102.119 |
US | 0.1779 | 0.1752 | 99.84375 | 99.8515625 |
Bid Yield | Ask Yield | Bid | Ask | |
---|---|---|---|---|
Australia | 0.408 | 0.384 | 119.842 | 119.98 |
Canada | 0.427 | 0.423 | 100.33 | 100.35 |
Eurozone | -0.73 | -0.735 | 103.882 | 103.906 |
Germany | -0.73 | -0.735 | 103.882 | 103.906 |
Greece | 0.066 | 0.019 | 113.367 | 113.572 |
Hong Kong | 0.364 | 0.286 | 106.498 | 106.898 |
India | 5.339 | 5.335 | 99.205 | 99.22 |
Japan | -0.108 | -0.122 | 101.023 | 101.092 |
New Zealand | 0.403 | 0.353 | 109.785 | 110.005 |
Italy | -0.006 | -0.016 | 108.21 | 108.256 |
Philippines | 2.656 | 2.638 | 135.171 | 135.271 |
Singapore | 0.511 | 0.489 | 99.95 | 100.05 |
Spain | -0.434 | -0.445 | 101.759 | 101.803 |
South Africa | 6.705 | 6.675 | 118.193 | 118.353 |
South Korea | 1.335 | 0 | 9949.78 | 0 |
Taiwan | 0.23 | 0.18 | 100.098 | 100.345 |
Thailand | 0.615 | 0.575 | 103.199 | 103.355 |
UK | -0.043 | -0.049 | 102.914 | 102.942 |
US | 0.4272 | 0.4256 | 99.7421875 | 99.75 |
Bid Yield | Ask Yield | Bid | Ask | |
---|---|---|---|---|
Australia | 0.661 | 0.646 | 113.887 | 113.994 |
Canada | 0.468 | 0.461 | 105.433 | 105.473 |
Eurozone | -0.688 | -0.692 | 104.8 | 104.832 |
Germany | -0.688 | -0.692 | 104.8 | 104.832 |
Greece | 0.311 | 0.295 | 110.402 | 110.502 |
Hong Kong | 0.52 | 0.458 | 104.608 | 105.008 |
India | 5.867 | 5.865 | 107.34 | 107.35 |
Japan | -0.077 | -0.093 | 101.27 | 101.387 |
New Zealand | 0.62 | 0.57 | 123.596 | 123.94 |
Italy | 0.351 | 0.341 | 99.291 | 99.362 |
Philippines | 2.841 | 2.827 | 134.608 | 134.708 |
Singapore | ||||
Spain | -0.215 | -0.224 | 106.65 | 106.709 |
South Africa | ||||
South Korea | ||||
Taiwan | ||||
Thailand | 1.05 | 0.9 | 116.756 | 117.846 |
UK | 0.085 | 0.076 | 107.533 | 107.59 |
US | 0.7316 | 0.7282 | 99.28125 | 99.3046875 |
Bid Yield | Ask Yield | Bid | Ask | |
---|---|---|---|---|
Australia | 1.062 | 1.056 | 99.419 | 99.475 |
Canada | 0.826 | 0.822 | 103.8 | 103.84 |
Eurozone | -0.527 | -0.529 | 105.448 | 105.475 |
Germany | -0.527 | -0.529 | 105.448 | 105.475 |
Greece | 0.685 | 0.663 | 107.384 | 107.589 |
Hong Kong | 0.802 | 0.709 | 112.105 | 113.005 |
India | 5.955 | 5.954 | 98.66 | 98.67 |
Japan | 0.043 | 0.027 | 100.561 | 100.72 |
New Zealand | 1.098 | 1.048 | 103.902 | 104.399 |
Italy | 0.612 | 0.606 | 109.906 | 109.965 |
Philippines | 3.005 | 2.997 | 170.726 | 170.823 |
Singapore | 1 | 0.98 | 117.1 | 117.3 |
Spain | 0.08 | 0.073 | 111.358 | 111.438 |
South Africa | 8.765 | 8.735 | 95.306 | 95.484 |
South Korea | 1.757 | 0 | 9788.2 | 0 |
Taiwan | 0.34 | 0.29 | 99.142 | 99.618 |
Thailand | 1.21 | 1.14 | 103.276 | 103.877 |
UK | 0.288 | 0.283 | 143.328 | 143.391 |
US | 1.0449 | 1.0432 | 98.421875 | 98.4375 |
* IN USD
* Numbers updated every 15 mins
Source: Thomson Reuters